List of Submitters in Boomi and Project Conversion in Unanet
Modified on: Mon, Jan 27 2025 10:42 AM
Division | First Name | Last Name | Unanet Convert Opportunity to Project Permission? Y/N | Boomi Submit JIP Permission? Y/N |
Accounting/Finance | Jason | Yarbrough | N | Y |
Atlanta | Derek | Mosiman | Y | Y |
Atlanta | Katayoon | Alavian | Y | Y |
Atlanta | Rashad | Morton | Y | N |
Atlanta | Roya | Vermillion | Y | Y |
Austin | Alison | Satt | Y | Y |
Austin | Susan | Namuth | Y | Y |
Austin | Billy | Maphies | Y | Y |
Bay Area Building | Cheryl | Johnson | Y | Y |
Bay Area Building | Heidi | Bilodeau | Y | Y |
Bay Area Building | John | Franco | Y | Y |
Bay Area Building | Patrick | Otellini | Y | Y |
Bay Area Building | Rebecca | Anicich | Y | Y |
Bay Area Building | Ryan | Clifford | Y | Y |
Bay Area SPD | Bronwyn | Wachter | Y | Y |
Bay Area SPD | Stephanie | Dong | Y | Y |
Central Shared Services | Duy | Nguyen | Y | Y |
Central Shared Services | Nicholas | Elmont | Y | Y |
Charlotte/Raleigh |
Carly |
Morris | Y | Y |
Charlotte/Raleigh | Damon | Mayers | Y | Y |
Charlotte/Raleigh |
Daniel |
Lieb | Y | Y |
Charlotte/Raleigh | Jason | Hlewicki | Y | Y |
Charlotte/Raleigh | Kevin | Smith | Y | Y |
Charlotte/Raleigh | Kyle | Bailey | Y | Y |
Charlotte/Raleigh | Thomas | Ivy | Y | Y |
Colorado | Aaron | Branham | Y | Y |
Colorado | John | Spight | Y | Y |
Colorado | Joshua | Leen | Y | Y |
Colorado | Matt | Curtis | Y | Y |
Dallas | Brandon | Rudloff | Y | Y |
Dallas | Donnie |
Mixon | Y | Y |
Dallas | Gary | Bright | Y | Y |
Dallas | Tyler | Whittaker | Y | Y |
Eastern Region Management | Alexandra | Hazen | Y | Y |
Energy | Aaron | Townsend | Y | Y |
Hawaii | Aaron | Yamasaki | Y | Y |
Hawaii | Erika | Mori | Y | Y |
Hawaii | Malia | Zuttermeister | Y | Y |
Hawaii | Summer | Vaimaona | Y | Y |
MD Builders | Michelle | Drummond | Y | Y |
MD Builders | Robert | Albertsen | Y | Y |
National Pursuits | Kristina | Palmieri | Y | Y |
National Pursuits | Michelle | Hirano | Y | Y |
National Pursuits | Victoria | Saynorath | Y | Y |
New York | Peter | Fontana | Y | Y |
New York | Sloane | Brown | Y | Y |
NorCal Healthcare | Jared | Backman | Y | Y |
NorCal Healthcare | Codie | Kamisky | Y | Y |
NorCal Healthcare | Karina | Gutierrez | Y | Y |
NorCal Healthcare | Stacy | Crestelo | Y | Y |
NorCal SelfPerform | Adrienne | Collins | Y | Y |
NorCal SelfPerform | Amanda | Perreira | Y | Y |
NorCal SelfPerform | Corazon | Pisciotto | Y | Y |
NorCal SelfPerform | Stacy | Gonzalez | Y | Y |
OCLA SPD | Lora | Myers Apodaca | Y | Y |
OCLA SPD | Veronika | Bendl | Y | Y |
Portland | Tracy | Chiappone | Y | Y |
Sacramento | Brian | Huddleston | Y | Y |
Sacramento/Fresno | Brenda | Geary | Y | Y |
Sacramento | Samantha | Bockie | Y | Y |
Sacramento | Sarah | Mumper | Y |
Y |
SAK | Brandi | Osborn | Y | Y |
SAK | Christine | Riley | Y | Y |
San Diego | Drew | DeFalle | Y | Y |
San Diego | Elizabeth | Hawkins | Y | Y |
San Diego | John | Foster | Y | Y |
San Diego | Kimberley | Heinz | Y | Y |
San Diego | Michael | Berryhill | N | Y |
Seattle | Amy |
Sanowski | Y | Y |
Seattle | Bret | Downing | Y | Y |
Seattle | Gregory | Evans | Y | Y |
Seattle | Judith | Helt | Y | Y |
Seattle | Luis |
Martinez | Y | Y |
Seattle | Thomas | Stearns | Y | Y |
Silicon Valley | John |
Franco | Y | Y |
Silicon Valley | Alexandria |
Everett | Y | Y |
SMC | Connie | Guerrero | Y | Y |
SMC | Ramtin | Malek | N |
Y |
SMC | Anne | Mowatt | Y | Y |
SMC | Lillian | Martin | Y | Y |
SoCal Self Perform | Jacqueline | Romero | Y | Y |
SoCal TM | Brian | Holley | Y | Y |
SoCal TM | David | Cramp | Y | Y |
SoCal TM | Jeff | Goodermote | Y | Y |
SoCal TM | Michael | Shawver | Y | Y |
Spokane | Eric | Faust | Y | Y |
Spokane | Jeremiah | Shakespeare | Y | Y |
Timberlab | Christopher | Evans | Y | Y |
Timberlab | Cora | Wilson | Y | Y |
Timberlab | Kathy | Andreasen | Y | Y |
Timberlab | Kimberly | Santa Ana | Y | Y |
Timberlab | Samuel | Dicke | Y | Y |
Timberlab | Zachary | Brehm | Y | Y |